Data API
Access Together's crowd-sourced accessibility data is publicly available.
Access Together data is available to make your projects, apps and existing datasets more accessible. Accessibility data for each collected location is available; locations are uniquely identified by their Foursquare venue ID, you can use this unique field to associate against the Access Together Google Fusion Table.
Google Fusion Table
View the Access Together Google Fusion Table
The Google Fusion Table includes general location information such as
- Name
- Address, City, State, Country
- Latitude, longitude geopoint
- Location category
- Foursquare Venue ID
- Factual ID
The Fusion Table also includes all accessibility amenities that have been collected by the community. A row in the Fusion Table represents a single location. Each row will include columns for all amenities however a location will only have information that is relevant to itself, for example, restaurants will have different amenities available than a museum.
The columns in the Google Fusion Table come from the Access Together questions. Below is a listing of questions and their associated column names.
| Question ID | Labels and question | Values and their meanings | ||||||||
| assisted-listening-telephone | Assisted listening telephone Are assisted listening telephones available? |
|
||||||||
| audio-descriptions | Audio descriptions Are audio descriptions available? |
|
||||||||
| background-noise | Background noise (evening) How loud is the background noise in the evening? |
|
||||||||
| background-noise-morning- | Background noise (morning) How loud is the background noise in the morning? |
|
||||||||
| braille-programs | Braille programs Are braille programs available? |
|
||||||||
| braille-signage | Braille signage Are braille signs posted? If yes, please describe their location in the comment area below. |
|
||||||||
| building-entry | Building entry Is the entrance wheelchair accessible? |
|
||||||||
| captioning-devices | Captioning devices Are caption devices available? |
|
||||||||
| companion-seating | Companion seating Is there companion seating |
|
||||||||
| concession-stand-accessibility | Concession stand accessibility Are concession stands accessible? |
|
||||||||
| delivery-available | Delivery available Is delivery available? |
|
||||||||
| doorways | Doorways Are the doorways wide enough for wheelchair access? |
|
||||||||
| elevator-availability | Elevator availability Are elevators available if this venue has multiple floors or levels? |
|
||||||||
| escalator-elevator-multi-floors | Escalator / elevator multi. floors If multiple floors, is an elevator or escalator available? |
|
||||||||
| exhibit-text | Exhibit text Is written text of exhibits available? |
|
||||||||
| fm-audio-system | FM audio system Is FM audio system available? |
|
||||||||
| informational-tv-channel | Informational TV channel Is there a TV channel with information available? |
|
||||||||
| infrared-hearing-systems | Infrared hearing systems Are infrared hearing systems available? |
|
||||||||
| large-dressing-rooms | Large dressing rooms Are large dressing rooms available? |
|
||||||||
| large-print-menus | Large print menus Are large print menus available? |
|
||||||||
| large-print-programs | Large print programs Are large print program information available? |
|
||||||||
| motor-scooters | Motor scooters Are scooters available? |
|
||||||||
| navigating-around | Navigating inside Can a wheelchair easily navigate the space? |
|
||||||||
| non-glare-display-glass | Non-glare display glass Are exhibits in non-glare glass? |
|
||||||||
| customer-service | Number of stairs How many stairs are needed to access this location? |
|
||||||||
| parking | Parking Is accessible parking available? |
|
||||||||
| personal-guides | Personal guides Are guides available to describe objects and read labels? |
|
||||||||
| quiet-spot-availability | Quiet spot availability Is a quiet spot available for respite? |
|
||||||||
| restrooms | Restrooms Is accessible restroom large enough for person, their wheelchair and a Personal Care Assistant? |
|
||||||||
| roll-in-showers | Roll-in showers Do bathrooms have roll-in showers |
|
||||||||
| room-access | Room access Can rooms be accessed without stairs? |
|
||||||||
| seating-available | Seating available Is seating provided or available? |
|
||||||||
| senior-discount | Senior discount Is a senior discount available? |
|
||||||||
| sensory-friend-events | Sensory friend events Are sensory friendly events available? |
|
||||||||
| shop-by-phone | Shop by phone Can orders by places by telephone? |
|
||||||||
| shop-online | Shop online Can you shop online? |
|
||||||||
| shower-benches | Shower benches Do showers have benches? |
|
||||||||
| sign-language | Sign language Staff knows sign language? |
|
||||||||
| sign-language-interpreters | Sign language interpreters Are sign language interpreters available? |
|
||||||||
| sign-language-tours | Sign language tours Are sign language tours available? |
|
||||||||
| single-portions-available | Single portions available Are single portions of meat, poultry, fish available? |
|
||||||||
| stimulation-level | Stimulation level What is the stimulation level? |
|
||||||||
| table | Table Are tables wheelchair accessible? |
|
||||||||
| tactile-exhibits | Tactile exhibits Are tactile exhibits available? |
|
||||||||
| tactile-navigation-maps | Tactile navigation maps Are tactile navigation maps available? |
|
||||||||
| ticket-counter-accessibility | Ticket counter accessibility Is the ticket counter accessible? |
|
||||||||
| touch-tours | Touch tours Are touch tours available? |
|
||||||||
| type-of-lighting | Type of lighting What type of lighting is used? |
|
||||||||
| vibrating-pillow-mattress-alarm | Vibrating pillow/mattress alarm Are vibrating pillow/mattress alarms available? |
|
||||||||
| visual-alarm-clocks | Visual alarm clocks Are visual alarm clocks available? |
|
||||||||
| visual-emergency-alarms | Visual emergency alarms Are visual emergency alarms available? |
|
||||||||
| visual-telephone-ringers | Visual telephone ringers Do telephones have visual ringers? |
|
||||||||
| drinking-water | Water fountain Is water fountain available or provided? |
|
||||||||
| wheelchair-seating | Wheelchair seating Is there wheelchair accessible seating? |
|
||||||||
| wheelchair-tours | Wheelchair tours Are wheelchair tours available? |
|
||||||||
| wheelchairs-for-use | Wheelchairs for use Are wheelchairs available for use? |
|
JSON API
Coming soon.